One of the fiercest competitors baseball has ever seen, his fiery temperament resonated with his teammates. Speaking with his New York Yankees teammate Bob Cerv in 2008, he recalled how much Martin was motivated to outperform Jackie Robinson when their clubs met in the World Series.
Jackie Robinson and Billy Martin Baseball Card / Upper Deck |
"The only thing I remember Billy Martin would say was, 'I'm gonna do better than him,'" Cerv recalled. "And he did in the World Series."
Below are Martin's and Robinson's totals from the four World Series in which they faced off. If there was an MVP award in 1953, Martin would have certainly won it. Is it mere coincidence that Martin's best World Series performance came when Robinson also had his, or was Martin hellbent on proving that he was the premier second baseman in the city?
Billy Martin World Series Stats vs. Brooklyn Dodgers
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 ❍ | 24 | NYY | AL | WS | BRO | W | 7 | 26 | 23 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | .217 | .308 | .348 | .656 | 8 | 0 | 1 | 0 | 1 | |
1953 ❍ | 25 | NYY | AL | WS | BRO | W | 6 | 25 | 24 | 5 | 12 | 1 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | .500 | .520 | .958 | 1.478 | 23 | 1 | 0 | 0 | 0 | |
1955 | 27 | NYY | AL | WS | BRO | L | 7 | 26 | 25 | 2 | 8 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | .320 | .346 | .440 | .786 | 11 | 1 | 0 | 0 | 0 | 0 |
1956 ❍ | 28 | NYY | AL | WS | BRO | W | 7 | 28 | 27 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | .296 | .321 | .519 | .840 | 14 | 2 | 0 | 0 | 0 | 0 |
Jackie Robinson World Series Stats vs. New York Yankees
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | 33 | BRO | NL | WS | NYY | L | 7 | 30 | 23 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 5 | .174 | .367 | .304 | .671 | 7 | 0 | 0 | 0 | 2 | |
1953 | 34 | BRO | NL | WS | NYY | L | 6 | 26 | 25 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .320 | .346 | .400 | .746 | 10 | 1 | 0 | 0 | 0 | |
1955 ❍ | 36 | BRO | NL | WS | NYY | W | 6 | 24 | 22 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | .182 | .250 | .318 | .568 | 7 | 2 | 0 | 0 | 0 | 0 |
1956 | 37 | BRO | NL | WS | NYY | L | 7 | 29 | 24 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | .250 | .379 | .417 | .796 | 10 | 2 | 0 | 0 | 0 | 0 |
0 comments:
Post a Comment